Author's Description:
The following list contains almost all cassette decks that I have owned during the previous 30 years, and serviced most of them by myself.
Manufacturer | Model | No. of devices | |
AIWA | |||
1 | AD-F370 | 1 | |
2 | AD-F810 | 1 | |
3 | AD-F850 | 2 | |
4 | AD-F3800 | 1 | |
5 | AD-F990 | 1 | |
6 | XK-S7000 | 1 | |
7 | XK-S9000 | 1 | |
AKAI | |||
1 | GXC-75R | 1 | |
2 | GX-32 | 1 | |
3 | GX-65 | 1 | |
4 | GX-67 | 1 | |
5 | GXC-740D | 1 | |
6 | GX-C760 | 1 | |
7 | GX-F71 | 1 | |
8 | GX-F80 | 1 | |
9 | GX-F90 | 1 | |
10 | GX-75 | 1 | |
11 | GX-95 | 3 | |
12 | GX-C570D MkII | 1 | |
13 | GX-R99 | 1 | |
ALPINE | |||
1 | AL-85 | 1 | |
2 | AL-90 | 1 | |
3 | Al-61 | 2 | |
BANG&OLUFSEN | |||
1 | BEOCORD 9000 | 2 | |
BRAUN | |||
1 | C1 | 1 | |
2 | C2Mk3 | 1 | |
3 | C3 | 1 | |
4 | C4 | 2 | |
DENON | |||
1 | DR-M800 | 2 | |
2 | DR-M33 | 1 | |
3 | DR-M33HX | 1 | |
4 | DR-M44 | 1 | |
5 | DR-M44HX | 2 | |
6 | DR-M2 | 1 | |
7 | DR-M4 | 1 | |
DUAL | |||
1 | C919 | 1 | |
2 | C939 | 1 | |
3 | C826 | 1 | |
4 | C844 | 4 | |
5 | C846 | 1 | |
EI NIŠ | |||
1 | Unknown model | 1 | Silver colour, logic transport, mini component system. |
2 | Unknown model | 1 | Brown-black colour, soft touch transport, mini component system. |
3 | Unknown model | 1 | Black colour, soft touch transport, midi component system. |
EUMIG | |||
1 | Metropolitan CCD | 2 | |
2 | FL1000µP | 1 | |
FISHER | |||
1 | DD-350 | 1 | |
GRADIENTE | |||
1 | DII | 1 | |
GRUNDIG | |||
1 | CF-4 | 3 | |
2 | CF-iR | 1 | |
3 | CF-7500 | 2 | |
4 | CF-35 | 1 | |
5 | CT-905 | 1 | |
HARMAN/KARDON | |||
1 | CD491 | 2 | |
2 | TD470 | 2 | |
HITACHI | |||
1 | D-E3 | 1 | |
2 | D-2200M | 2 | |
3 | D-5500M | 2 | |
4 | D-E66 | 1 | |
ITT | |||
1 | Unknown model | 1 | Mechanical transport control, VU meters. |
JVC | |||
1 | KD-V22 | 1 | |
2 | KD-A8 | 1 | |
3 | TD-V66 | 1 | |
4 | TD-V621 | 1 | |
5 | TD-V1010 | 1 | |
6 | TD-V1050 | 2 | |
7 | DD-9 | 1 | |
8 | DD-99 | 1 | |
KENWOOD | |||
1 | KX-880/D/HX | 3 | |
2 | KX-7030 | 1 | |
3 | KX-7050S | 1 | |
4 | KX-1100G | 1 | |
5 | KX-5010 | 1 | |
6 | KX-9010 | 3 | |
7 | KX-9050S | 1 | |
8 | KX-9050 | 1 | |
9 | KX-4520 | 1 | |
10 | KX-990SR | 1 | |
LUXMAN | |||
1 | K260 | 1 | |
2 | K-12 | 1 | |
3 | K-10 | 1 | |
4 | 5K50M | 1 | |
MARANTZ | |||
1 | PMD-430 | 1 | |
2 | SD-930 | 3 | |
METZ | |||
1 | CX4962 | 1 | |
NAKAMICHI | |||
1 | 700 Tri Tracer | 1 | |
2 | 480 | 1 | |
3 | 580M | 1 | |
4 | 670ZX | 2 | |
5 | 680ZX | 2 | |
6 | 682ZX | 1 | |
7 | BX1 | 1 | |
8 | BX300 | 5 | |
9 | RX202 | 3 | |
10 | RX505 | 1 | |
11 | CR1E | 1 | |
12 | CR4E | 1 | |
13 | CR5E | 1 | |
14 | Dragon | 3 | |
15 | CR7 | 1 | |
16 | ZX7 | 1 | |
17 | ZX9 | 1 | |
18 | Cassette Deck 1 | 1 | |
NAD | |||
1 | 6300 | 2 | |
2 | 6100 | 2 | |
ONKYO | |||
1 | TA-2066 | 1 | |
2 | TA-2070 | 1 | |
3 | TA-2760 | 2 | |
4 | TA-2850 | 1 | |
5 | TA-6711 | 1 | |
6 | TA-2500 | 2 | |
7 | TA-2360 | 3 | |
OPTONICA | |||
1 | RT-9100 | 1 | |
PHILIPS | |||
1 | N2552 | 1 | |
2 | N5756 | 1 | |
3 | D6920 Mk2 | 1 | |
PIONEER | |||
1 | CT-F900 | 1 | |
2 | CTF-1250 | 1 | |
3 | CT-750 (?) | 1 | |
4 | CT-9R | 2 | |
5 | CT-90R | 1 | |
6 | CT-443 | 1 | |
7 | CT-737Mk2 | 1 | |
8 | CT-757MK2 | 1 | |
9 | CT-777 | 2 | |
10 | CT-939 | 1 | |
11 | CT-939MK2 | 2 | |
12 | CT-900S | 1 | |
13 | CT-S620S | 1 | |
14 | CT-S820S | 1 | |
15 | CT-S910 | 1 | |
16 | CT-S920S | 1 | |
17 | CT-95 | 1 | |
18 | CT-959 | 1 | |
19 | CT-979 | 1 | |
REVOX | |||
1 | B215 | 4 | |
2 | B215S | 1 | |
RIZ | |||
1 | K-4010 (?) | 1 | |
2 | K-4020 | 1 | |
SABA | |||
1 | CR836 | 1 | |
2 | CD362 | 1 | |
SANSUI | |||
1 | D-35BF | 1 | |
2 | D-570 | 1 | |
3 | D-550M | 1 | |
SANYO | |||
1 | RD-203 | 1 | |
SIEMENS | |||
1 | RC555 | 1 | |
SILVER | |||
1 | Unknown model | 1 | Brown colour, mechanical transport controls, VU. |
SONY | |||
1 | TC-FX33 | 1 | |
2 | TCK-666ES | 1 | |
3 | WM-D6C | 2 | |
4 | TC-K611 | 2 | |
5 | TC-K65 | 1 | |
6 | TC-K71 | 1 | |
7 | TC-K75 | 1 | |
8 | TC-K81 | 2 | |
9 | TCK-777 | 2 | |
10 | TCK-777ESII | 1 | |
11 | TCK-730ES | 1 | |
12 | TC-K970ES | 3 | |
13 | TCK-990ES | 1 | |
14 | TCK-909ES | 1 | |
15 | TCK-A6ES | 3 | |
16 | TC-D5M | 1 | |
17 | TC-D5 ProII | 1 | |
18 | TC-S7 | 1 | |
19 | TC-FX6 | 1 | |
SOUNDWAVE | |||
1 | Unknown model | 1 | Black colour, mechanical transport controls, double deck. |
STUDER | |||
1 | A721 | 3 | |
TASCAM | |||
1 | 122 Mk2 | 2 | |
2 | 122 Mk3 | 2 | |
TANDBERG | |||
1 | TCD-3004 | 1 | |
2 | TCD-910 | 1 | |
3 | TCD-3014A | 1 | |
TEAC | |||
1 | Unknown model | 1 | Mechanical transport controls, VU. |
2 | A400 | 1 | |
3 | A700 | 1 | |
4 | C1 Mk2 | 1 | |
5 | Z6000 | 2 | |
6 | V850X | 1 | |
7 | V2RX | 1 | |
8 | V770 | 3 | |
9 | V5000 | 2 | |
10 | V7000 | 2 | |
11 | R919X | 1 | |
12 | V1RX | 1 | |
13 | R999X | 1 | |
TECHNICS | |||
1 | RS-263 | 1 | |
2 | RS-276US | 1 | |
3 | RS-673 | 1 | |
4 | RS-M45 | 2 | |
5 | RS-M65 | 1 | |
6 | RS-M75 | 1 | |
7 | RS-M85 | 1 | |
8 | RS-M95 | 1 | |
9 | RS-M250 | 1 | |
10 | RS-M253X | 2 | |
11 | RS-M273 | 1 | |
12 | RS-M275X | 1 | |
13 | RS-M280 | 1 | |
14 | RS-B18 | 1 | |
15 | RS-B78R | 1 | |
16 | RS-B100 | 3 | |
17 | RS-B85 | 1 | |
18 | RS-B605 | 1 | |
19 | RS-B905 | 2 | |
20 | RS-BX707 | 1 | |
21 | RS-B965 | 1 | |
22 | RS-BX501 | 1 | |
23 | RS-AZ6 | 1 | |
24 | RS-AZ7 | 2 | |
TELEFUNKEN | |||
1 | RC-300 | 1 | |
UHER | |||
1 | CG-350 | 1 | |
2 | CG-356 | 1 | |
WEGA | |||
1 | C700 | 1 | |
YAMAHA | |||
1 | KX-300 | 1 | |
2 | KX-670 | 3 | |
3 | KX-690 | 1 | |
4 | K-1020 | 2 | |
5 | KX-1200 | 2 | |
SUMMARY | Devices: | ||
293 |